== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event. This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A moderate earthquake occurred at 11:42:15 AM (PDT) on Tuesday, July 29, 2008.
The magnitude 5.8 event occurred 7 km (4 miles) SE of Diamond Bar, CA.
The hypocentral depth is 12 km ( 8 miles).
| Magnitude | 5.8 - local magnitude (Ml) | |
| Time | Tuesday, July 29, 2008 at 11:42:15 AM (PDT) Tuesday, July 29, 2008 at 18:42:15 (UTC) | |
| Distance from | Diamond Bar, CA - 7 km (4 miles) SE (131 degrees) Chino, CA - 9 km (6 miles) SW (222 degrees) Yorba Linda, CA - 10 km (6 miles) NE (35 degrees) Riverside, CA - 33 km (20 miles) W (271 degrees) | |
| Coordinates | 33 deg. 57.5 min. N (33.959N), 117 deg. 45.1 min. W (117.752W) | |
| Depth | 12.3 km (7.6 miles) | |
| Quality | Good | |
| Location Quality Parameters | Nst=144, Nph=144, Dmin=8 km, Rmss=0.42 sec, Erho=0.3 km, Erzz=1.3 km, Gp=18 degrees | |
| Event ID# | ci14383980 | |
| Additional Information | map || |
No comments:
Post a Comment